Lenders Offering the Best Rental Calculations for Highest Loans
Landlord Mortgages – Debt Service Cover Ratio
Lender | LTV | Factor | Rate | Product Type |
State Bank of India | 60% | 125% | 2.65% | 5 Year Fixed |
Buckinghamshire B.S. | 75% | 132% | 2.94% | Discount |
State Bank of India | 75% | 125% | 3.15% | 5 Year Fixed |
Zephyr | 75% | 125% | 3.20% | 5 Year Fixed |
Precise | 75% | 125% | 3.39% | 5 Year Fixed |
Masthaven | 75% | 125% | 3.39% | 5 Year Fixed |
Paragon | 80% | 125% | 4.00% | 5 Year Fixed |
Zephyr | 80% | 125% | 3.86% | 5 Year Fixed |
Vida | 80% | 125% | 3.99% | 5 Year Fixed |
The Mortgage Lender | 80% | 125% | 4.25% | 5 Year Fixed |
Best DSCR (Debt Service Cover Ratio) for Landlord Mortgages
The rates published on this page are currently the best in the market for buy to let products offering the most generous rental calculation. Rental stress tests can make a big difference to the amount applicants may actually borrow based on the rental income generated by the property.
Available on-line at www.btl-direct.com