Lenders’ BTL Products with no Early Repayment Charges
Lenders’ Best Rates for Buy-to-let Mortgage Products with no Early Repayment Charges
Lender | LTV Max | Interest Rate | Rate Term | Product Type | Early Repayment Charge |
---|---|---|---|---|---|
Godiva | 65% | 1.85% | 31/07/21 | Fixed Rate | Nil |
Leeds Building Society | 70% | 2.19% | 31/08/21 | Fixed Rate | Nil |
Newcastle Building Soc | 75% | 7.89% | 31/08/21 | Discount | Nil |
Hinckley & Rugby B.Soc | 75% | 1.99% | 2 Years | Discount | Nil |
Kent Reliance | 65% | 3.49% | 2 Years | Discount | Nil |
Axis Specialist Finance | 75% | 3.69% | 2 Years | Tracker | Nil |
Godiva | 75% | 2.69% | Full Term( up to 35 years) | Tracker | Nil |
Buy to Let Mortgages from 1.39% pa
Best landlord mortgage products that have no early repayment charges ( ERCs). These products provide an added degree of flexibility to landlords who may want to redeem the mortgage early, repay lump sums, or remortgage to raise additional capital before the end of the product rate period.
The rates we publish on this page are currently the best in the market offering no ERCs .
Available on-line at www.btl-direct.com