85% LTV HMO Mortgage with no ERC
Get a Personalised Quotation for this Product
85% LTV 2-year discount rate with no ERC
For more details about this product or to check if this will be suitable for you, call us on 0330 173 6570
HMOs up to 8 Rooms, or MUFBs up to 4x flats. No Early Repayment Charge
Maximum loan at 85% of property value on a 2-year discounted variable rate for licensed, or non-licensed HMO properties ( up to 8 letting rooms), or Multi-Unit properties with up to 4x flats. No minimum income requirements, but should have 6 months in current employment or 3 years trading for self employed. Applicants can be aged up to 85 years and the end of mortgage term. Applicants must have owned a current BTL or HMO for at least 12 months.
Description | Details |
Pay Rate | 4.89% |
Rate Description | 2 Year Discounted Variable Rate |
Reverting Rate | SVR currently 6.83% |
Expiry | 5 years |
Security Charge | First charge basis |
Maximum LTV | 85% |
Minimum Property Value | £117,650 |
Minimum Loan Size | £100,000 |
Maximum Loan Size | £750,000 to 85% £3,000,000 to 80% |
Maximum Mortgage Term | 35 years |
Income Requirements | No minimum income requirements |
Accepted Property Types | HMO & Multi-Unit properties in England & Wales |
Property Types Cont. | Ex-council houses and flats accepted, (flats over some shops can be considered) |
Tenancy Types | Single or Multiple AST |
Rental Stress Test | 160% @ 5.50% |
Product Reference | 35058 |
Available on-line at www.btl-direct.com